




开发人员
The Related Group
建筑师
Arquitectonica
室内设计
Meyer David Studio
关于
Viceroy Brickell
77 Southeast 5th Street, Brickell, FL
Viceroy Residences Brickell, previously known as One Brickell Residences, is an upcoming luxury condominium tower being built in the stunning Brickell area of Miami. This magnificent 45-story tower forms part of a luxurious trio of buildings situated at the existing 444 Brickell location, which also houses the Baccarat hotel and the exquisite Baccarat Residences condominium. Overseen by Related Group, one of the most esteemed residential development firms in Miami and across Florida, this project benefits from years of expertise in the high-end real estate sector.


楼盘关键信息
$650K – $3.5M
$1.60 per Sq.Ft.
485–1,286 ft²
498
45
2026
存款时间表
20% at contract signing
80% at closing
图库
Viceroy Brickell
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Viceroy Brickell
- AMENITIES
- Pool, spa, café-bar/kitchen, cabanas
- Bocce court, summer kitchen for BBQ
- Electric vehicle charging station
- Coffee / full-service bar by Viceroy
- Business area with conference rooms
- Formula 1 VR room, golf simulator, virtual market
- Swimming pool, outdoor spa, pool-side cabanas & summer kitchen area
- Clubroom with bar and billiards, catering kitchen, and multimedia facilities
- State-of-the-art fully equipped fitness center
- Private screening room with cutting-edge audiovisual equipment and theater-style seating
- Game room with multimedia facilities and children’s playroom
- Business Center with conference facilities and private work spaces
- Electric vehicle charging stations
- Highly attentive concierge, with convenient mail and receiving desk
- 24-hour complimentary valet parking services
- 24-hour attended security services and controlled access
- RESIDENCES
- Energy-efficient, tinted, impact-resistant floor-to-ceiling sliding glass doors and windows
- Spacious Balconies
- High quality flooring
- Gourmet kitchens
- Individually controlled, high-efficiency central air conditioning and heating systems
- Contemporary interiors with enhanced sound proofing
- Laundry rooms with large capacity washer and dryer
- Sprinkler fire protection systemAdvanced technology “smart building” pre-wired for Wi-Fi high-speed internet, data/voice, and cable satellite video


可租房源
Viceroy Brickell
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 2914 | $1,050,0007 hours ago | A12116055 | 1 | 1 | 896 平方英尺 | 2026年11月1日 |
![]() | 房号 2406 | $1,425,0002 days on Market | A12114973 | 2 | 2 | 1,041 平方英尺 | 2026年10月30日 |
![]() | 房号 311 | $820,000 | A12111880 | 1 | 1 | 670 平方英尺 | 2026年10月23日 |
![]() | 房号 2011 | $845,000 | A12105100 | 1 | 1 | — | 2026年10月14日 |
![]() | 房号 4014 | $1,159,000 | A12097842 | 1 | 1 | — | 2026年9月29日 |
![]() | 房号 2506 | $1,450,000 | A12091230 | 2 | 2 | 1,041 平方英尺 | 2026年9月17日 |
![]() | 房号 1611 | $949,000 | A12083058 | 1 | 1 | 784 平方英尺 | 2026年9月3日 |
![]() | 房号 412 | $637,900 | A12069124 | 0 | 1 | 489 平方英尺 | 2026年8月14日 |
![]() | 房号 1907 | $1,261,900 | A12069153 | 2 | 2 | 1,030 平方英尺 | 2026年8月14日 |
![]() | 房号 2006 | $1,599,000$1,699,000 | A12066265 | 2 | 2 | — | 2026年8月5日 |
![]() | 房号 2205 | $950,000 | A12061750 | 1 | 1 | 833 平方英尺 | 2026年7月29日 |
![]() | 房号 1910 | $850,000 | A12059915 | 1 | 1 | 686 平方英尺 | 2026年7月27日 |
![]() | 房号 2914 | $5,0006 hours ago | A12116070 | 1 | 1 | 896 平方英尺 | 2026年11月1日 |
![]() | 房号 1803 | $6,9002 days on Market | A12114603 | 2 | 2 | 1,235 平方英尺 | 2026年10月30日 |
![]() | 房号 1605 | $3,1702 days on Market | A12115382 | 1 | 1 | — | 2026年10月30日 |
![]() | 房号 2004 | $2,3702 days on Market | A12115339 | 0 | 1 | — | 2026年10月30日 |
![]() | 房号 1706 | $5,0003 days on Market | A12114868 | 2 | 2 | 1,041 平方英尺 | 2026年10月29日 |
![]() | 房号 2406 | $5,1504 days on Market | A12114474 | 2 | 2 | 1,041 平方英尺 | 2026年10月28日 |
![]() | 房号 607 | $4,0004 days on Market | A12114405 | 1 | 1 | 871 平方英尺 | 2026年10月28日 |
![]() | 房号 2803 | $7,3007 days on Market | A12107760 | 2 | 2 | 1,235 平方英尺 | 2026年10月24日 |
![]() | 房号 1210 | $5,0007 days on Market | A12107772 | 1 | 1 | 686 平方英尺 | 2026年10月24日 |
![]() | 房号 2705 | $3,600 | A12107112 | 1 | 1 | — | 2026年10月15日 |
![]() | 房号 1801 | $6,900 | A12104319 | 2 | 2 | 1,217 平方英尺 | 2026年10月13日 |
![]() | 房号 1207 | $4,950 | A12105347 | 1 | 1 | — | 2026年10月13日 |





































